<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: THE BIG TEN SIMILARITIES ENGINE</title>
	<link>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/</link>
	<description>E AHO LA'ULA</description>
	<pubDate>Thu, 24 Jul 2008 10:32:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Scribleris</title>
		<link>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7948</link>
		<pubDate>Wed, 12 Apr 2006 16:14:56 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7948</guid>
					<description>You're right. tOSU has won a lot of important bowl games.  I retract.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. tOSU has won a lot of important bowl games.  I retract.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: M1EK</title>
		<link>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7947</link>
		<pubDate>Wed, 12 Apr 2006 13:35:55 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7947</guid>
					<description>I agree. Ouch, Steve's feelings.</description>
		<content:encoded><![CDATA[<p>I agree. Ouch, Steve&#8217;s feelings.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve Casburn</title>
		<link>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7944</link>
		<pubDate>Wed, 12 Apr 2006 02:36:55 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7944</guid>
					<description>Mark: Comparing Ohio State to Virginia Tech? You are a cruel, cruel man...</description>
		<content:encoded><![CDATA[<p>Mark: Comparing Ohio State to Virginia Tech? You are a cruel, cruel man&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7942</link>
		<pubDate>Tue, 11 Apr 2006 19:59:05 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7942</guid>
					<description>Oh, like anybody comes here expecting factual accuracy.</description>
		<content:encoded><![CDATA[<p>Oh, like anybody comes here expecting factual accuracy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: M1EK</title>
		<link>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7941</link>
		<pubDate>Tue, 11 Apr 2006 18:52:35 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/04/10/the-big-ten-similarities-engine/#comment-7941</guid>
					<description>PSU's first season was in '93, when they finished 3rd at 6-2 and spanked Tennessee in the Citrus Bowl.

'94, where PSU ripped through the Big Ten like a plasma knife through butter, was their second year.</description>
		<content:encoded><![CDATA[<p>PSU&#8217;s first season was in &#8216;93, when they finished 3rd at 6-2 and spanked Tennessee in the Citrus Bowl.</p>
<p>&#8216;94, where PSU ripped through the Big Ten like a plasma knife through butter, was their second year.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
