<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BLOGPOLL BALLOT, WEEK 2/2006</title>
	<link>http://markhasty.com/archives/2006/09/11/blogpoll-ballot-week-22006/</link>
	<description>E AHO LA'ULA</description>
	<pubDate>Wed, 01 Oct 2008 00:02:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Mark</title>
		<link>http://markhasty.com/archives/2006/09/11/blogpoll-ballot-week-22006/#comment-30910</link>
		<pubDate>Wed, 13 Sep 2006 19:59:55 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/09/11/blogpoll-ballot-week-22006/#comment-30910</guid>
					<description>Well, see, I think UTEP is pretty good.  Although maybe I only feel that way because Mike Price has gotten me so much Web traffic over the years . . .

(Yup.  Still getting at least one hit a week for Destiny Stahl.)</description>
		<content:encoded><![CDATA[<p>Well, see, I think UTEP is pretty good.  Although maybe I only feel that way because Mike Price has gotten me so much Web traffic over the years . . .</p>
<p>(Yup.  Still getting at least one hit a week for Destiny Stahl.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jammer</title>
		<link>http://markhasty.com/archives/2006/09/11/blogpoll-ballot-week-22006/#comment-30909</link>
		<pubDate>Wed, 13 Sep 2006 19:23:12 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/09/11/blogpoll-ballot-week-22006/#comment-30909</guid>
					<description>Errr, if you're dropping teams to poor execution, why move Texas Tech up three spots?  They almost lost to UTEP!</description>
		<content:encoded><![CDATA[<p>Errr, if you&#8217;re dropping teams to poor execution, why move Texas Tech up three spots?  They almost lost to UTEP!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Johnny</title>
		<link>http://markhasty.com/archives/2006/09/11/blogpoll-ballot-week-22006/#comment-30821</link>
		<pubDate>Tue, 12 Sep 2006 10:15:24 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/09/11/blogpoll-ballot-week-22006/#comment-30821</guid>
					<description>Despite their record, I still think Syracuse is one of the toughest places 
to play. I didn't move you guys down for that win. I think Rutgers is a little 
better than Pitt at this point, though.</description>
		<content:encoded><![CDATA[<p>Despite their record, I still think Syracuse is one of the toughest places<br />
to play. I didn&#8217;t move you guys down for that win. I think Rutgers is a little<br />
better than Pitt at this point, though.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
