<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: THIS POST IS BELOW .500</title>
	<link>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/</link>
	<description>E AHO LA'ULA</description>
	<pubDate>Fri, 29 Aug 2008 07:55:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Paul</title>
		<link>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/#comment-35050</link>
		<pubDate>Sat, 30 Sep 2006 12:28:33 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/#comment-35050</guid>
					<description>And I thought I was a math stickler. To quote you, &quot;Sheesh.&quot;</description>
		<content:encoded><![CDATA[<p>And I thought I was a math stickler. To quote you, &#8220;Sheesh.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/#comment-34763</link>
		<pubDate>Thu, 28 Sep 2006 20:47:48 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/#comment-34763</guid>
					<description>You both raise good points, but the winning percentage measures past performance which, as we all know, is no guarantee of future results.  (Do I listen to the radio too much or what?)  It's true that, in this case, the Brewers would have to have 20 consecutive road wins to equal out their wins and losses, but that's not what winning percentage indicates.  It indicates how a team has done in the games it has played.</description>
		<content:encoded><![CDATA[<p>You both raise good points, but the winning percentage measures past performance which, as we all know, is no guarantee of future results.  (Do I listen to the radio too much or what?)  It&#8217;s true that, in this case, the Brewers would have to have 20 consecutive road wins to equal out their wins and losses, but that&#8217;s not what winning percentage indicates.  It indicates how a team has done in the games it has played.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: crazy tom</title>
		<link>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/#comment-34762</link>
		<pubDate>Thu, 28 Sep 2006 20:35:38 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/#comment-34762</guid>
					<description>Your problem is you're dwelling in the past, where these stats are looking to the future.  When a team is, say, 30-50, they have to win their next 20 in a row to get to .500.  Hence, they are 20 games from a .500 record, and 20 games below .500.</description>
		<content:encoded><![CDATA[<p>Your problem is you&#8217;re dwelling in the past, where these stats are looking to the future.  When a team is, say, 30-50, they have to win their next 20 in a row to get to .500.  Hence, they are 20 games from a .500 record, and 20 games below .500.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jon</title>
		<link>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/#comment-34761</link>
		<pubDate>Thu, 28 Sep 2006 20:34:24 +0000</pubDate>
		<guid>http://markhasty.com/archives/2006/09/28/this-post-is-below-500/#comment-34761</guid>
					<description>I think you have the wrong approach.  &quot;27 games below .500&quot; doesn't mean the number of previous losses that must change to wins, but the number of wins the team must have to even their record.  Although that is impossible.</description>
		<content:encoded><![CDATA[<p>I think you have the wrong approach.  &#8220;27 games below .500&#8243; doesn&#8217;t mean the number of previous losses that must change to wins, but the number of wins the team must have to even their record.  Although that is impossible.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
