10/8/2007
BLOGPOLL BALLOT #8
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | — |
| 2 | Ohio State | — |
| 3 | California | 1 |
| 4 | Boston College | 5 |
| 5 | South Florida | 2 |
| 6 | Oklahoma | 6 |
| 7 | Florida | 1 |
| 8 | Cincinnati | 3 |
| 9 | Arizona State | 7 |
| 10 | West Virginia | — |
| 11 | Missouri | 6 |
| 12 | Oregon | 1 |
| 13 | South Carolina | 9 |
| 14 | Kentucky | 8 |
| 15 | Wisconsin | 10 |
| 16 | Hawaii | 2 |
| 17 | Illinois | 9 |
| 18 | Kansas | 8 |
| 19 | Virginia | 5 |
| 20 | Connecticut | 5 |
| 21 | Arkansas | 2 |
| 22 | Southern Cal | 19 |
| 23 | Virginia Tech | 3 |
| 24 | Auburn | 2 |
| 25 | Georgia | 11 |
Dropped Out: Texas (#15), Rutgers (#20), Kansas State (#21), Purdue (#23).
Draft. Commentary to follow.

1
8