<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BLOGPOLL BALLOT #8</title>
	<link>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/</link>
	<description>E AHO LA'ULA</description>
	<pubDate>Mon, 21 Jul 2008 01:26:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Mark</title>
		<link>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103479</link>
		<pubDate>Mon, 08 Oct 2007 22:17:05 +0000</pubDate>
		<guid>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103479</guid>
					<description>Those Hoos just know how to win.</description>
		<content:encoded><![CDATA[<p>Those Hoos just know how to win.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: andrew</title>
		<link>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103472</link>
		<pubDate>Mon, 08 Oct 2007 20:02:17 +0000</pubDate>
		<guid>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103472</guid>
					<description>Tim, moving UVA was probably a function of teams ahead of them losing (Georgia, USC, Arkansas, Texas, Rutgers, KSU, Purdue).  

One beef (aside from Wisc-Ill, which you realize): Georgia being ranked while Tennessee is not.  UT lost to (in your current ballot) #3 Cal and #7 Florida.  UGA lost to #13 S Car and unranked Tennessee, and they lost to Tennessee in spectacular (like the Hindenburg) fashion.  Swap UT and UGA.</description>
		<content:encoded><![CDATA[<p>Tim, moving UVA was probably a function of teams ahead of them losing (Georgia, USC, Arkansas, Texas, Rutgers, KSU, Purdue).  </p>
<p>One beef (aside from Wisc-Ill, which you realize): Georgia being ranked while Tennessee is not.  UT lost to (in your current ballot) #3 Cal and #7 Florida.  UGA lost to #13 S Car and unranked Tennessee, and they lost to Tennessee in spectacular (like the Hindenburg) fashion.  Swap UT and UGA.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim</title>
		<link>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103470</link>
		<pubDate>Mon, 08 Oct 2007 17:40:08 +0000</pubDate>
		<guid>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103470</guid>
					<description>You moved UVA up 5 spots for beating Middle Tennessee State on a last-second field goal?</description>
		<content:encoded><![CDATA[<p>You moved UVA up 5 spots for beating Middle Tennessee State on a last-second field goal?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103469</link>
		<pubDate>Mon, 08 Oct 2007 17:30:23 +0000</pubDate>
		<guid>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103469</guid>
					<description>Also, I have to give you some props for moving UF *up* after the loss to LSU.  Yeah, maybe they shouldn't have been ranked so high to begin with, but they played a heck of a game and I think they win if that game was played at Florida.</description>
		<content:encoded><![CDATA[<p>Also, I have to give you some props for moving UF *up* after the loss to LSU.  Yeah, maybe they shouldn&#8217;t have been ranked so high to begin with, but they played a heck of a game and I think they win if that game was played at Florida.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103468</link>
		<pubDate>Mon, 08 Oct 2007 17:28:37 +0000</pubDate>
		<guid>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103468</guid>
					<description>Well, then I won't be getting any more insight from you about why a lot of other pollsters voted the same way  8^)   I was hoping you could shed some light on the subject.

Maybe you just did?</description>
		<content:encoded><![CDATA[<p>Well, then I won&#8217;t be getting any more insight from you about why a lot of other pollsters voted the same way  8^)   I was hoping you could shed some light on the subject.</p>
<p>Maybe you just did?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103466</link>
		<pubDate>Mon, 08 Oct 2007 16:08:28 +0000</pubDate>
		<guid>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103466</guid>
					<description>Having Wisconsin ranked above Illinois is obviously an error on my part.  I'll correct it when I submit my final ballot.</description>
		<content:encoded><![CDATA[<p>Having Wisconsin ranked above Illinois is obviously an error on my part.  I&#8217;ll correct it when I submit my final ballot.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103465</link>
		<pubDate>Mon, 08 Oct 2007 16:01:48 +0000</pubDate>
		<guid>http://markhasty.com/archives/2007/10/08/blogpoll-ballot-8/#comment-103465</guid>
					<description>I'm genuinely curious about something.  Many people may still believe that Wisconsin is a better team than Illinois.  However, Illinois has played better opponents, beat Wisconsin, and has only one loss - to a better team than Wisconsin lost to.  On what basis does Wisconsin stay ranked above Illinois?

Is this a case of &quot;one loss can only drop a top-5 team (even a suspect one) so far&quot;?  Do you see something in the Badgers that indicates that they're still the second best team in the Big Ten?  Is it a case of a bunch of teams all about the same level that you had to put in order and it just came out that way?  Or is it something else?

Obviously, Illinois still has to win some more games to win respect, especially after the abysmal seasons they've had the past two years.  So I'm not particularly upset about a #17 or #18 ranking at this point in the season.  But I want to get inside the heads of the pollsters and figure out why the rankings end up the way they are.  Like, for example, if you hid all the team names and there were no rankings for the first 5 weeks of the season, would the pollsters still put the teams in the order they are in now (the answer, I believe, is a resounding &quot;no&quot;).</description>
		<content:encoded><![CDATA[<p>I&#8217;m genuinely curious about something.  Many people may still believe that Wisconsin is a better team than Illinois.  However, Illinois has played better opponents, beat Wisconsin, and has only one loss - to a better team than Wisconsin lost to.  On what basis does Wisconsin stay ranked above Illinois?</p>
<p>Is this a case of &#8220;one loss can only drop a top-5 team (even a suspect one) so far&#8221;?  Do you see something in the Badgers that indicates that they&#8217;re still the second best team in the Big Ten?  Is it a case of a bunch of teams all about the same level that you had to put in order and it just came out that way?  Or is it something else?</p>
<p>Obviously, Illinois still has to win some more games to win respect, especially after the abysmal seasons they&#8217;ve had the past two years.  So I&#8217;m not particularly upset about a #17 or #18 ranking at this point in the season.  But I want to get inside the heads of the pollsters and figure out why the rankings end up the way they are.  Like, for example, if you hid all the team names and there were no rankings for the first 5 weeks of the season, would the pollsters still put the teams in the order they are in now (the answer, I believe, is a resounding &#8220;no&#8221;).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
