10/15/2007
NEBRASKA DROPS THE AXE
Not on Bill Callahan . . . but on athletic director Steve Pederson, who has been fired, according to Brian Christopherson of the Lincoln Journal Star.
BLOGPOLL BALLOT #9
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 1 |
| 2 | LSU | 1 |
| 3 | South Florida | 2 |
| 4 | Boston College | — |
| 5 | Oklahoma | 1 |
| 6 | Arizona State | 3 |
| 7 | South Carolina | 6 |
| 8 | Kentucky | 6 |
| 9 | Oregon | 3 |
| 10 | West Virginia | — |
| 11 | Missouri | — |
| 12 | Kansas | 6 |
| 13 | Florida | 6 |
| 14 | Virginia Tech | 9 |
| 15 | California | 12 |
| 16 | Texas Tech | 10 |
| 17 | Auburn | 7 |
| 18 | Tennessee | 7 |
| 19 | Georgia | 7 |
| 20 | Hawaii | 4 |
| 21 | Kansas State | 5 |
| 22 | Cincinnati | 14 |
| 23 | Boise State | 3 |
| 24 | Virginia | 5 |
| 25 | Southern Cal | 3 |
Dropped Out: Illinois (#15), Wisconsin (#17), Connecticut (#20), Arkansas (#21).
Discussion: I feel about this poll the way I feel about every presidential election: Nobody deserves to win it, but somebody has to. In the end, I only dropped LSU one spot because (a) Kentucky is pretty good, and (b) I feel pretty sure that LSU could take either South Florida or Boston College.
Oh, and I finally saw Hawaii play–nice comeback, but that is not a great football team. That’s Tulane in 1998, going 11-0 against a weak schedule.

1
1